Screaming Frog Datenbank Kompendium
Mit diesem Kompedium bekommst Du einen vollständigen Überblick über die Datenstruktur der Datenbank des Screaming Frogs.
AHREFS_API
Die Tabelle “AHREFS_API” beinhaltet Werte, die über die API von AHREFS.com abgerufen werden können.
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| BACKLINKS_EXACT | ||
| REFDOMAINS_EXACT | ||
| AHREFS_RANK_EXACT | ||
| REF_PAGES_EXACT | ||
| PAGES_EXACT | ||
| TEXT_EXACT | ||
| IMAGE_EXACT | ||
| SITEWIDE_EXACT | ||
| NOT_SITEWIDE_EXACT | ||
| NO_FOLLOW_EXACT | ||
| DO_FOLLOW_EXACT | ||
| REDIRECT_EXACT | ||
| CANONICAL_EXACT | ||
| GOV_EXACT | ||
| EDU_EXACT | ||
| HTML_PAGES_EXACT | ||
| LINKS_INTERNAL_EXACT | ||
| LINKES_EXTERNAL_EXACT | ||
| REFCLASS_C_EXACT | ||
| REF_IPS_EXACT | ||
| LINKED_ROOT_DOMAINS_EXACT | ||
| TWITTER_EXACT | ||
| PINTEREST_EXACT | ||
| GPLUS_EXACT | ||
| FACEBOOK_EXACT | ||
| FACEBOOK_LIKES_EXACT | ||
| FACEBOOK_SHARES_EXACT | ||
| FACEBOOK_COMMENTS_EXACT | ||
| FACEBOOK_CLICKS_EXACT | ||
| FACEBOOK_COMMENTS_BOX_EXACT | ||
| TOTAL_SHARES_EXACT | ||
| MEDIAN_SHARES_EXACT | ||
| POSITIONS | ||
| POSITIONS_TOP3 | ||
| POSITIONS_TOP10 | ||
| TRAFFIC | ||
| TRAFFIC_TOP3 | ||
| TRAFFIC_TOP10 | ||
| COST | ||
| COST_TOP3 | ||
| COST_TOP10 | ||
| BACKLINKS_EXACT_HTTP_AND_HTTPS | ||
| REFDOMAINS_EXACT_HTTP_AND_HTTPS | ||
| AHREFS_RANK_HTTP_AND_HTTPS | ||
| REF_PAGES_EXACT_HTTP_AND_HTTPS | ||
| PAGES_EXACT_HTTP_AND_HTTPS | ||
| TEXT_EXACT_HTTP_AND_HTTPS | ||
| IMAGE_EXACT_HTTP_AND_HTTPS | ||
| SITEWIDE_EXACT_HTTP_AND_HTTPS | ||
| NOT_SITEWIDE_EXACT_HTTP_AND_HTTPS | ||
| NO_FOLLOW_EXACT_HTTP_AND_HTTPS | ||
| DO_FOLLOW_EXACT_HTTP_AND_HTTPS | ||
| REDIRECT_EXACT_HTTP_AND_HTTPS | ||
| CANONICAL_EXACT_HTTP_AND_HTTPS | ||
| GOV_EXACT_HTTP_AND_HTTPS | ||
| EDU_EXACT_HTTP_AND_HTTPS | ||
| HTML_PAGES_EXACT_HTTP_AND_HTTPS | ||
| LINKS_INTERNAL_EXACT_HTTP_AND_HTTPS | ||
| LINKES_EXTERNAL_EXACT_HTTP_AND_HTTPS | ||
| REFCLASS_C_EXACT_HTTP_AND_HTTPS | ||
| REF_IPS_EXACT_HTTP_AND_HTTPS | ||
| LINKED_ROOT_DOMAINS_EXACT_HTTP_AND_HTTPS | ||
| TWITTER_EXACT_HTTP_AND_HTTPS | ||
| PINTEREST_EXACT_HTTP_AND_HTTPS | ||
| GPLUS_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_LIKES_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_SHARES_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_COMMENTS_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_CLICKS_EXACT_HTTP_AND_HTTPS | ||
| FACEBOOK_COMMENTS_BOX_EXACT_HTTP_AND_HTTPS | ||
| TOTAL_SHARES_EXACT_HTTP_AND_HTTPS | ||
| MEDIAN_SHARES_EXACT_AND_HTTPS | ||
| POSITIONS_EXACT_HTTP_AND_HTTPS | ||
| POSITIONS_TOP3_EXACT_HTTP_AND_HTTPS | ||
| POSITIONS_TOP10_EXACT_HTTP_AND_HTTPS | ||
| TRAFFIC_EXACT_HTTP_AND_HTTPS | ||
| TRAFFIC_TOP3_EXACT_HTTP_AND_HTTPS | ||
| TRAFFIC_TOP10_EXACT_HTTP_AND_HTTPS | ||
| COST_EXACT_HTTP_AND_HTTPS | ||
| COST_TOP3_EXACT_HTTP_AND_HTTPS | ||
| COST_TOP10_EXACT_HTTP_AND_HTTPS | ||
| BACKLINKS_SUB_DOMAINS | ||
| REFDOMAINS_SUB_DOMAINS | ||
| REF_PAGES_SUB_DOMAINS | ||
| PAGES_SUB_DOMAINS | ||
| TEXT_SUB_DOMAINS | ||
| IMAGE_SUB_DOMAINS | ||
| SITEWIDE_SUB_DOMAINS | ||
| NOT_SITEWIDE_SUB_DOMAINS | ||
| NO_FOLLOW_SUB_DOMAINS | ||
| DO_FOLLOW_SUB_DOMAINS | ||
| REDIRECT_SUB_DOMAINS | ||
| CANONICAL_SUB_DOMAINS | ||
| GOV_SUB_DOMAINS | ||
| EDU_SUB_DOMAINS | ||
| HTML_PAGES_SUB_DOMAINS | ||
| LINKS_INTERNAL_SUB_DOMAINS | ||
| LINKES_EXTERNAL_SUB_DOMAINS | ||
| REFCLASS_C_SUB_DOMAINS | ||
| REF_IPS_SUB_DOMAINS | ||
| LINKED_ROOT_DOMAINS_SUB_DOMAINS | ||
| POSITIONS_SUB_DOMAINS | ||
| POSITIONS_TOP3_SUB_DOMAINS | ||
| POSITIONS_TOP10_SUB_DOMAINS | ||
| TRAFFIC_SUB_DOMAINS | ||
| TRAFFIC_TOP3_SUB_DOMAINS | ||
| TRAFFIC_TOP10_SUB_DOMAINS | ||
| COST_SUB_DOMAINS | ||
| COST_TOP3_SUB_DOMAINS | ||
| COST_TOP10_SUB_DOMAINS | ||
| BACKLINKS_DOMAIN | ||
| REFDOMAINS_DOMAIN | ||
| DOMAIN_RATING | ||
| AHREFS_TOP | ||
| REF_PAGES_DOMAIN | ||
| PAGES_DOMAIN | ||
| TEXT_DOMAIN | ||
| IMAGE_DOMAIN | ||
| SITEWIDE_DOMAIN | ||
| NOT_SITEWIDE_DOMAIN | ||
| NO_FOLLOW_DOMAIN | ||
| DO_FOLLOW_DOMAIN | ||
| REDIRECT_DOMAIN | ||
| CANONICAL_DOMAIN | ||
| GOV_DOMAIN | ||
| EDU_DOMAIN | ||
| HTML_PAGES_DOMAIN | ||
| LINKS_INTERNAL_DOMAIN | ||
| LINKES_EXTERNAL_DOMAIN | ||
| REFCLASS_C_DOMAIN | ||
| REF_IPS_DOMAIN | ||
| LINKED_ROOT_DOMAINS_DOMAIN | ||
| POSITIONS_DOMAIN | ||
| POSITIONS_TOP3_DOMAIN | ||
| POSITIONS_TOP10_DOMAIN | ||
| TRAFFIC_DOMAIN | ||
| TRAFFIC_TOP3_DOMAIN | ||
| TRAFFIC_TOP10_DOMAIN | ||
| COST_DOMAIN | ||
| COST_TOP3_DOMAIN | ||
| COST_TOP10_DOMAIN |
ALT_TEXT_OVER_X_CHARACTERS_TRACKING
| Feldname | Datentype | Beschreibung |
|---|---|---|
| COST_TOP10_DOMAIN | ||
| BAD_SRC_COUNT |
AMP_VALIDATION_DATA
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| HAS_ERROR | ||
| DOCTYPE_IS_VALID | ||
| CONTAINS_HEAD | ||
| CONTAINS_BODY | ||
| CONTAINS_CANONICAL | ||
| CHARSET_IS_VALID | ||
| VIEWPORT_IS_VALID | ||
| AMP_SCRIPT_IS_VALID | ||
| AMP_BOILERPLATE_IS_VALID | ||
| CONTAINS_DISALLOWED_TAGS |
CHROME_CONSOLE_DATA
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| COMPRESSED_JSON | ||
| NUM_ERRORS | ||
| NUM_WARNINGS | ||
| NUM_INFO | ||
| NUM_DEBUG | ||
| NUM_ISSUES |
CUSTOM_EXTRACTION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| EXTRACTOR_IDX | ||
| MATCHED |
CUSTOM_FILTER_MATCHES
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| FILTER_IDX | ||
| NUM_MATCHES |
DUPLICATES_H1
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
DUPLICATES_H2
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
DUPLICATES_META_DESCRIPTION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
DUPLICATES_META_KEYWORDS
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
DUPLICATES_TITLE
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
DUPLICATES_URL
| Feldname | Datentype | Beschreibung |
|---|---|---|
| DUPLICATE_KEY | ||
| ENCODED_URL |
GA4
| Feldname | Datentype | Beschreibung |
|---|---|---|
| GA4_KEY | ||
| ENCODED_URL | ||
| SESSIONS | ||
| SCREENPAGEVIEWS | ||
| ENGAGEDSESSIONS | ||
| ENGAGEMENTRATE | ||
| CONVERSIONS | ||
| EVENTCOUNT | ||
| TOTALREVENUE | ||
| ADDTOCARTS | ||
| CHECKOUTS | ||
| ECOMMERCEPURCHASES | ||
| ITEMLISTCLICKEVENTS | ||
| ITEMLISTCLICKTHROUGHRATE | ||
| ITEMLISTVIEWEVENTS | ||
| ITEMPROMOTIONCLICKTHROUGHRATE | ||
| PROMOTIONCLICKS | ||
| PROMOTIONVIEWS | ||
| ITEMSPURCHASED | ||
| ITEMREVENUE | ||
| ITEMVIEWEVENTS | ||
| ITEMSADDEDTOCART | ||
| ITEMSCHECKEDOUT | ||
| ITEMSCLICKEDINLIST | ||
| ITEMSCLICKEDINPROMOTION | ||
| ITEMSVIEWED | ||
| ITEMSVIEWEDINLIST | ||
| ITEMSVIEWEDINPROMOTION | ||
| PURCHASEREVENUE | ||
| SHIPPINGAMOUNT | ||
| TAXAMOUNT | ||
| TRANSACTIONS | ||
| TRANSACTIONSPERPURCHASER | ||
| EVENTCOUNTPERUSER | ||
| EVENTVALUE | ||
| EVENTSPERSESSION | ||
| CARTTOVIEWRATE | ||
| PURCHASETOVIEWRATE | ||
| PURCHASERCONVERSIONRATE | ||
| TOTALADREVENUE | ||
| SCREENPAGEVIEWSPERSESSION | ||
| PUBLISHERADIMPRESSIONS | ||
| PUBLISHERADCLICKS | ||
| ADUNITEXPOSURE | ||
| AVERAGEPURCHASEREVENUEPERPAYINGUSER | ||
| AVERAGEREVENUEPERUSER | ||
| AVERAGEPURCHASEREVENUE | ||
| AVERAGEPURCHASEREVENUEPERUSER | ||
| AVERAGESESSIONDURATION | ||
| BOUNCERATE | ||
| SESSIONCONVERSIONRATE | ||
| SESSIONSPERUSER | ||
| TOTALUSERS | ||
| NEWUSERS | ||
| ACTIVE1DAYUSERS | ||
| ACTIVE7DAYUSERS | ||
| ACTIVE28DAYUSERS | ||
| ACTIVEUSERS | ||
| DAUPERMAU | ||
| DAUPERWAU | ||
| FIRSTTIMEPURCHASERCONVERSIONRATE | ||
| FIRSTTIMEPURCHASERS | ||
| FIRSTTIMEPURCHASERSPERNEWUSER | ||
| TOTALPURCHASERS | ||
| USERCONVERSIONRATE | ||
| USERENGAGEMENTDURATION | ||
| WAUPERMAU |
GOOGLE_ANALYTICS
| Feldname | Datentype | Beschreibung |
|---|---|---|
| GA_KEY | ||
| ENCODED_URL | ||
| GA_SESSIONS | ||
| GA__NEW_SESSIONS | ||
| GA_USERS | ||
| GA_NEW_USERS | ||
| GA_BOUNCE_RATE | ||
| GA_PAGE_VIEWS_PER_SESSSION | ||
| GA_AVG_SESSION_DURATION | ||
| GA_GOAL_CONVERSION_RATE_ALL | ||
| GA_GOAL_COMPLETIONS_ALL | ||
| GA_GOAL_VALUE_ALL | ||
| GA_GOAL_1_COMPLETIONS | ||
| GA_GOAL_2_COMPLETIONS | ||
| GA_GOAL_3_COMPLETIONS | ||
| GA_GOAL_4_COMPLETIONS | ||
| GA_GOAL_5_COMPLETIONS | ||
| GA_GOAL_6_COMPLETIONS | ||
| GA_GOAL_7_COMPLETIONS | ||
| GA_GOAL_8_COMPLETIONS | ||
| GA_GOAL_9_COMPLETIONS | ||
| GA_GOAL_10_COMPLETIONS | ||
| GA_GOAL_11_COMPLETIONS | ||
| GA_GOAL_12_COMPLETIONS | ||
| GA_GOAL_13_COMPLETIONS | ||
| GA_GOAL_14_COMPLETIONS | ||
| GA_GOAL_15_COMPLETIONS | ||
| GA_GOAL_16_COMPLETIONS | ||
| GA_GOAL_17_COMPLETIONS | ||
| GA_GOAL_18_COMPLETIONS | ||
| GA_GOAL_19_COMPLETIONS | ||
| GA_GOAL_20_COMPLETIONS | ||
| GA_GOAL_1_VALUE | ||
| GA_GOAL_2_VALUE | ||
| GA_GOAL_3_VALUE | ||
| GA_GOAL_4_VALUE | ||
| GA_GOAL_5_VALUE | ||
| GA_GOAL_6_VALUE | ||
| GA_GOAL_7_VALUE | ||
| GA_GOAL_8_VALUE | ||
| GA_GOAL_9_VALUE | ||
| GA_GOAL_10_VALUE | ||
| GA_GOAL_11_VALUE | ||
| GA_GOAL_12_VALUE | ||
| GA_GOAL_13_VALUE | ||
| GA_GOAL_14_VALUE | ||
| GA_GOAL_15_VALUE | ||
| GA_GOAL_16_VALUE | ||
| GA_GOAL_17_VALUE | ||
| GA_GOAL_18_VALUE | ||
| GA_GOAL_19_VALUE | ||
| GA_GOAL_20_VALUE | ||
| GA_GOAL_1_CONVERSION_RATE | ||
| GA_GOAL_2_CONVERSION_RATE | ||
| GA_GOAL_3_CONVERSION_RATE | ||
| GA_GOAL_4_CONVERSION_RATE | ||
| GA_GOAL_5_CONVERSION_RATE | ||
| GA_GOAL_6_CONVERSION_RATE | ||
| GA_GOAL_7_CONVERSION_RATE | ||
| GA_GOAL_8_CONVERSION_RATE | ||
| GA_GOAL_9_CONVERSION_RATE | ||
| GA_GOAL_10_CONVERSION_RATE | ||
| GA_GOAL_11_CONVERSION_RATE | ||
| GA_GOAL_12_CONVERSION_RATE | ||
| GA_GOAL_13_CONVERSION_RATE | ||
| GA_GOAL_14_CONVERSION_RATE | ||
| GA_GOAL_15_CONVERSION_RATE | ||
| GA_GOAL_16_CONVERSION_RATE | ||
| GA_GOAL_17_CONVERSION_RATE | ||
| GA_GOAL_18_CONVERSION_RATE | ||
| GA_GOAL_19_CONVERSION_RATE | ||
| GA_GOAL_20_CONVERSION_RATE | ||
| GA_PAGE_VIEWS | ||
| GA_UNIQUE_PAGE_VIEWS | ||
| GA_AVG_TIME_ON_PAGE | ||
| GA_ENTRANCES | ||
| GA_ENTRANCE_RATE | ||
| GA_EXITS | ||
| GA_EXIT_RATE | ||
| GA_PAGE_VALUE | ||
| GA_TRANSACTIONS | ||
| GA_TRANSACTION_REVENUE | ||
| GA_TRANSACTIONS_PER_SESSION | ||
| GA_REVENUE_PER_TRANSACTION | ||
| GA_IMPRESSIONS | ||
| GA_AD_CLICKS | ||
| GA_AD_COST | ||
| GA_CPM | ||
| GA_CPC | ||
| GA_CTR | ||
| GA_COST_PER_TRANSACTION | ||
| GA_COST_PER_GOAL_CONVERSION | ||
| GA_COST_PER_CONVERSION | ||
| GA_ROAS | ||
| GA_AVG_PAGE_LOAD_TIME | ||
| GA_AVG_REDIRECTION_TIME | ||
| GA_AVG_SERVER_RESPONSE_TIME | ||
| GA_AVG_PAGE_DOWNLOAD_TIME | ||
| GA_ADSENSE_REVENUE | ||
| GA_AD_UNITES_VIEWED | ||
| GA_ADS_VIEWED | ||
| GA_ADSENSE_ADS_CLICKED | ||
| GA_ADSENSE_PAGE_IMPRESSIONS | ||
| GA_ADSENSE_EXITS | ||
| GA_ADSENSE_VIEWABLE_IMPRESSIONS_ | ||
| GA_ADSENSE_COVERAGE | ||
| GA_ADSENSE_CTR | ||
| GA_ADSENSE_ECPM | ||
| GA_SOCIAL_ACTIVITIES | ||
| GA_SOCIAL_INTERACTIONS |
GOOGLE_SEARCH_CONSOLE
| Feldname | Datentype | Beschreibung |
|---|---|---|
| GSC_KEY | ||
| ENCODED_URL | ||
| CLICKS | ||
| CLICKTHROUGH_RATE | ||
| IMPRESSIONS | ||
| POSITION |
H1_STRING_SET
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL |
H2_STRING_SET
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL |
HTML_VALIDATION_DATA
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| INVALID_ELEMENTS_IN_HEAD | ||
| HEAD_NOT_FIRST_ELEMENT | ||
| MISSING_HEAD | ||
| MULTIPLE_HEADS | ||
| MISSING_BODY | ||
| MULTIPLE_BODIES | ||
| BODY_ELEMENT_PRECEDING_HTML | ||
| TITLE_OUTSIDE_HEAD | ||
| META_DESCRIPTION_OUTSIDE_HEAD | ||
| META_ROBOTS_OUTSIDE_HEAD | ||
| CANONICAL_OUTSIDE_HEAD | ||
| HREFLANG_OUTSIDE_HEAD |
INLINKS_COUNT
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| NUM_HYPER_LINKS | ||
| NUM_UNIQUE_HYPER_LINKS | ||
| NUM_JS_UNIQUE_HYPER_LINKS | ||
| NUM_IMAGE_LINKS |
LANGUAGE_ERROR
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| LANGUAGE_ERROR_DATA | ||
| LANGUAGE_CODE | ||
| SPELLING_ERRORS | ||
| GRAMMAR_ERRORS |
LANGUAGE_ERROR_COUNTS
| Feldname | Datentype | Beschreibung |
|---|---|---|
| SEGMENT | ||
| ID_KEY | ||
| ERROR_COUNT | ||
| URLS_AFFECTED | ||
| SAMPLE_URL |
LINKS
| Feldname | Datentype | Beschreibung |
|---|---|---|
| LINK_TYPE | ||
| SCOPE | ||
| ORIGIN | ||
| PATH_TYPE | ||
| ELEMENT_PATH | ||
| SRC_ID | ||
| DST_ID | ||
| ELEMENT_POSITION | ||
| ALT_TEXT | ||
| LINK_TEXT | ||
| HREF_LANG | ||
| NOFOLLOW | ||
| UGC | ||
| SPONSORED | ||
| TARGET | ||
| NOOPENER | ||
| NOREFERRER | ||
| IMAGE_DISPLAY_WIDTH | ||
| IMAGE_DISPLAY_HEIGHT | ||
| IMAGE_WIDTH_ATTRIBUTE | ||
| IMAGE_HEIGHT_ATTRIBUTE |
LINK_SCORE
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| LINKSCORE |
LOADED_RESOURCES
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| LOADED_RESOURCE |
MAJESTIC_API
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| EXTERNAL_BACKLINKS_EXACT | ||
| REFERRING_DOMAINS_EXACT | ||
| TRUST_FLOW_EXACT | ||
| CITATION_FLOW_EXACT | ||
| REFERRING_IPS_EXACT | ||
| REFERRING_SUBNETS_EXACT | ||
| INDEXED_URLS_EXACT | ||
| EXTERNAL_BACKLINKS_EDU_EXACT | ||
| EXTERNAL_BACKLINKS_GOV_EXACT | ||
| REFERRING_DOMAINS_EDU_EXACT | ||
| REFERRING_DOMAINS_GOV_EXACT | ||
| TRUST_FLOWS_TOPICS_EXACT | ||
| ANCHOR_TEXT_EXACT | ||
| EXTERNAL_BACKLINKS_SUBDOMAIN | ||
| REFERRING_DOMAINS_SUBDOMAIN | ||
| TRUST_FLOW_SUBDOMAIN | ||
| CITATION_FLOW_SUBDOMAIN | ||
| REFERRING_IPS_SUBDOMAIN | ||
| REFERRING_SUBNETS_SUBDOMAIN | ||
| INDEXED_URLS_SUBDOMAIN | ||
| EXTERNAL_BACKLINKS_EDU_SUBDOMAIN | ||
| EXTERNAL_BACKLINKS_GOV_SUBDOMAIN | ||
| REFERRING_DOMAINS_EDU_SUBDOMAIN | ||
| REFERRING_DOMAINS_GOV_SUBDOMAIN | ||
| TRUST_FLOWS_TOPICS_SUBDOMAIN | ||
| ANCHOR_TEXT_SUBDOMAIN | ||
| EXTERNAL_BACKLINKS_DOMAIN | ||
| REFERRING_DOMAINS_DOMAIN | ||
| TRUST_FLOW_DOMAIN | ||
| CITATION_FLOW_DOMAIN | ||
| REFERRING_IPS_DOMAIN | ||
| REFERRING_SUBNETS_DOMAIN | ||
| INDEXED_URLS_DOMAIN | ||
| EXTERNAL_BACKLINKS_EDU_DOMAIN | ||
| EXTERNAL_BACKLINKS_GOV_DOMAIN | ||
| REFERRING_DOMAINS_EDU_DOMAIN | ||
| REFERRING_DOMAINS_GOV_DOMAIN | ||
| TRUST_FLOWS_TOPICS_DOMAIN | ||
| ANCHOR_TEXT_DOMAIN | ||
| EXTERNAL_BACKLINS_HTTP_AND_HTTPS | ||
| REFERRING_DOMAINS_HTTP_AND_HTTPS | ||
| REFERRING_IPS__HTTP_AND_HTTPS | ||
| REFERRING_SUBNETS_HTTP_AND_HTTPS | ||
| INDEXED_URLS__HTTP_AND_HTTPS | ||
| EXTERNAL_BACKLINKS_EDU_HTTP_AND_HTTPS | ||
| EXTERNAL_BACKLINKS_GOV_HTTP_AND_HTTPS | ||
| REFERRING_DOMAINS_EDU_HTTP_AND_HTTPS | ||
| REFERRING_DOMAINS_GOV_HTTP_AND_HTTPS |
META_DESCRIPTION_STRING_SET
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL |
META_KEYWORD_STRING_SET
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL |
MISSING_ALT_ATTRIBUTE_TRACKER
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| BAD_SRC_COUNT |
MISSING_ALT_TEXT_TRACKER
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| BAD_SRC_COUNT |
MISSING_SIZE_ATTRIBUTES
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| BAD_SRC_COUNT |
MOZSCAPE_API
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| CANONICAL_URL | ||
| PAGE_AUTHORITY_EXACT | ||
| MOZ_RANK_EXACT | ||
| MOZ_RANK_EXTERNAL_EQUITY_EXACT | ||
| MOZ_TRUST_EXACT | ||
| TIME_LAST_CRAWLED_EXACT | ||
| LINKS_EXACT | ||
| EXTERNAL_EQUITY_LINKS_EXACT | ||
| EQUITY_LINKS_EXACT | ||
| SUBDOMAINS_LINKING_EXACT | ||
| ROOT_DOMAINS_LINKING_EXACT | ||
| EXTERNAL_LINKS_EXACT | ||
| EXTERNAL_EQUITY_LINKS_SUB_DOMAIN | ||
| SUBDOMAINS_LINKING_SUB_DOMAIN | ||
| SPAM_SCORE_SUB_DOMAIN | ||
| MOZ_TRUST_SUB_DOMAIN | ||
| MOZ_RANK_SUBDOMAIN | ||
| MOZ_RANK_EXTERNAL_EQUITY_SUBDOMAIN | ||
| MOZ_RANK_COMBINED_SUBDOMAIN | ||
| LINKS_TO_SUBDOMAIN | ||
| ROOT_DOMAINS_LINKING_TO_SUBDOMAIN | ||
| EXTERNAL_LINKS_TO_SUBDOMAIN | ||
| DOMAIN_AUTHORITY_DOMAIN | ||
| EXTERNAL_EQUITY_LINKS_ROOT_DOMAIN | ||
| ROOT_DOMAINS_LINKING_DOMAIN | ||
| LINKING_C_BLOCKS_DOMAIN | ||
| MOZ_TRUST_DOMAIN | ||
| MOZ_RANK_DOMAIN | ||
| MOZ_RANK_EXTERNAL_EQUITY_DOMAIN | ||
| MOZ_RANK_COMBINED_DOMAIN | ||
| LINKS_TO_ROOT_DOMAIN | ||
| EXTERNAL_LINKS_TO_ROOT_DOMAIN |
MULTIMAP_AMP_HTML_MISSING_NON_AMP_CANONICAL
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_AMP_HTML_NON_CONFIRMATION_CANONICAL
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_AMP_HTML_NON_INDEXABLE_CANONICAL
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_CANONICALS_PENDING_LINK
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_HREF_LANG_CANONICAL_CONFIRMATION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_HREF_LANG_INCONSISTENT_LANGUAGE_CONFIRMATION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_HREF_LANG_MISSING_CONFIRMATION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_HREF_LANG_NON_200_LINK
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_HREF_LANG_NO_INDEX_CONFIRMATION
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_JAVASCRIPT_PAGES_WITH_BLOCKED_RESOURCES
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_PAGINATION_PENDING_LINK
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
MULTIMAP_PAGINATION_SEQUENCE_ERROR
| Feldname | Datentype | Beschreibung |
|---|---|---|
| MULTIMAP_KEY | ||
| MULTIMAP_VALUE |
NEAR_DUPLICATE
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| CLOSEST_MATCH_PERCENTAGE | ||
| NUMBER_OF_NEAR_DUPLICATES | ||
| NEAR_DUPLICATE_INSTANCES |
PAGE_SPEED_API
| Feldname | Datentype | Beschreibung |
|---|---|---|
| ENCODED_URL | ||
| SF_REQUEST_STATUS_KEY | ||
| SF_REQUEST_ERROR_KEY | ||
| JSON_RESPONSE | ||
| PERFORMANCE_SCORE | ||
| TIME_TO_FIRST_BYTE_MS | ||
| FIRST_CONTENTFUL_PAINT | ||
| FIRST_CONTENTFUL_PAINT_SCORE | ||
| SPEED_INDEX | ||
| SPEED_INDEX_SCORE | ||
| LARGEST_CONTENTFUL_PAINT | ||
| LARGEST_CONTENTFUL_PAINT_SCORE | ||
| TIME_TO_INTERACTIVE | ||
| TIME_TO_INTERACTIVE_SCORE | ||
| FIRST_MEANINGFUL_PAINT | ||
| FIRST_MEANINGFUL_PAINT_SCORE | ||
| ESTIMATED_INPUT_LATENCY | ||
| ESTIMATED_INPUT_LATENCY_SCORE | ||
| FIRST_CPU_IDLE | ||
| FIRST_CPU_IDLE_SCORE | ||
| MAX_POTENTIAL_FIRST_INPUT_DELAY | ||
| MAX_POTENTIAL_FIRST_INPUT_DELAY_SCORE | ||
| TOTAL_BLOCKING_TIME | ||
| TOTAL_BLOCKING_TIME_SCORE | ||
| CUMULATIVE_LAYOUT_SHIFT | ||
| CUMULATIVE_LAYOUT_SHIFT_SCORE | ||
| TOTAL_OPPORTUNITY_SAVINGS_BYTES | ||
